Model | Nos.of | H | H1 | H2 | H3 | Ø1 | Ø2 | Ø3 | Ø4 | N-ØD | K | T |
NBR-5 | 2 | 45 | 50 | 175 | 76 | 355 | 300 | 263 | 34 | 4-Ø13 | 37 | 8 |
NBR-6 | 3 | 65 | 60 | 225 | 105 | 456 | 348 | 300 | 38 | 4-Ø14 | 41 | 8 |
NBR-8 | 4 | 85 | 62 | 265 | 120 | 456 | 428 | 390 | 50 | 6-Ø16 | 53 | 12 |
NBR-10 | 4 | 85 | 62 | 310 | 135 | 608 | 500 | 450 | 50 | 4-Ø16 | 53 | 12 |
NBR-12 | 5 | 105 | 62 | 310 | 143 | 660 | 500 | 450 | 60 | 4-Ø16 | 63 | 12 |
NBR-14 | 6 | 125 | 62 | 320 | 153 | 660 | 500 | 450 | 75 | 6-Ø16 | 79.5 | 20 |
BAC belt reducer has stable transmission, low noise and small vibration; The driving structure of belt pulley is simple and easy to adjust. The belt pulley drive has the function of overload protection; The adjustment range of the center distance between the two shafts of the belt pulley drive is large.