MODEL | FLOW | PRESS | Overall Dimensions(mm) | EXHAUST FAN | WEIGHT(t) | DN | DN | ||||||
28℃ | W | L | H | H1 | H2 | Diameter | kw X Set | Dry | Wet | ||||
AH-100L/S | 100 | 3.6 | 3600 | 2000 | 3750 | 2300 | 750 | 1800X1 | 3.0X1 | 0.86 | 2.26 | 100X2 | 125 |
AH-125L/S | 125 | 3.8 | 3600 | 2320 | 3750 | 2300 | 750 | 1800X1 | 4.0X1 | 1.08 | 2.83 | 125X2 | 150 |
AH-150L/S | 150 | 3.8 | 3800 | 2600 | 3750 | 2300 | 750 | 2000X1 | 5.5X1 | 1.18 | 3.55 | 125X2 | 150 |
AH-175L/S | 175 | 4.0 | 3800 | 2930 | 3750 | 2300 | 750 | 2000X1 | 5.5X1 | 1.30 | 3.81 | 125X2 | 200 |
AH-200L/S | 200 | 4.0 | 4300 | 3040 | 3750 | 2300 | 750 | 2400X1 | 7.5X1 | 1.60 | 4.02 | 150X2 | 200 |
AH-250L/D | 250 | 3.8 | 3600 | 4640 | 3750 | 2300 | 750 | 1800X2 | 4.0X2 | 2.05 | 5.38 | 125X4 | 150X2 |
AH-300L/D | 300 | 3.8 | 3800 | 5200 | 3750 | 2300 | 750 | 2000X2 | 5.5X2 | 2.24 | 6.75 | 125X4 | 150X2 |
AH-350L/D | 350 | 4.0 | 3800 | 5860 | 3750 | 2300 | 750 | 2000X2 | 5.5X2 | 2.47 | 7.23 | 125X4 | 200X2 |
AH-400L/D | 400 | 4.0 | 4300 | 6080 | 3750 | 2300 | 750 | 2400X2 | 7.5X2 | 3.04 | 7.65 | 150X4 | 200X2 |
AH-450L/T | 450 | 4.0 | 3800 | 7800 | 3750 | 2300 | 750 | 2000X3 | 5.5X3 | 3.36 | 9.94 | 125X6 | 150X3 |
AH-500L/M | 500 | 4.0 | 3600 | 9280 | 3750 | 2300 | 750 | 1800X4 | 4.0X4 | 4.10 | 10.75 | 125X8 | 150X4 |
AH-525L/T | 525 | 4.2 | 3800 | 8790 | 3750 | 2300 | 750 | 2000X3 | 5.5X3 | 3.71 | 10.95 | 125X6 | 200X3 |
AH-600L/T | 600 | 4.2 | 4300 | 9120 | 3750 | 2300 | 750 | 2400X3 | 7.5X3 | 4.56 | 11.45 | 150X6 | 200X3 |
AH-700L/M | 700 | 4.2 | 3800 | 11720 | 3750 | 2300 | 750 | 2000X4 | 5.5X4 | 4.94 | 14.10 | 125X8 | 200X4 |
AH-800L/M | 800 | 4.2 | 4300 | 12160 | 3750 | 2300 | 750 | 2400X4 | 7.5X4 | 6.08 | 15.27 | 150X8 | 200X4 |
AH-900L/M | 900 | 4.2 | 3800 | 15600 | 3750 | 2300 | 750 | 2000X6 | 5.5X6 | 6.73 | 18.20 | 125X12 | 150X6 |
AH-1000L/M | 1000 | 4.2 | 4300 | 15200 | 3750 | 2300 | 750 | 2400X5 | 7.5X5 | 7.60 | 19.93 | 150X10 | 200X5 |
AH-1200L/M | 1200 | 4.2 | 4300 | 18240 | 3750 | 2300 | 750 | 2400X6 | 7.5X6 | 9.12 | 22.50 | 150X12 | 200X6 |
Reducer: Transmission bearing chooses import NSK or NTN standard axle bearing, long service life and is not easy to damage, belt choose the import high strength V belt, high strength, wear resistance, long service life. Also, provide the AOSUA patent reducer with an external visualization device.
Fan: Use a high-quality aluminum alloy cross fan with an adjustable angle. Meet customer's different requirements for the process like a blast capacity. The fan must through strict balance and orientate before delivery, four-leaf forward plate-type design, to make the force of every piece is small, advantages: little vibration, low noise, high efficiency, power saving.
The nozzle is made of ABS plastic one-time injection molding with high strength long service life. The nozzle water distribution is uniform, work pressure is low, widely suitable pressure range, and not easy to jam. Because of its locking and anti-loosening device, make the connection of it and the water distribution tightly, not shed, ensure long-term safe operation of the water distribution system. Under the condition of normal use, the service life of the nozzle is 20 years. Good heat dissipation effect, especially suit for power plant cooling water.
This cross flow type cooling tower uses the AOSUA designer's latest research and test results, anti-UV and corrosion resistance PVC vacuum forming molding,good entirety rigidity after assemble, low air resistance, remarkable thermodynamic performance.
The square type cooling tower owns material that is FRP composite,surface gel coat use imported raw material, inside the colour has an anti-UV stabilizer, smooth surface, aging resistant.
The open circuit cooling tower is made of international superior angle iron, high intensity, good durability. All the steel frames through strict hot-dip galvanizing, good preservative effect, high intensity, easy to assemble. The corrosion process accord with the British standard BS ENIS01461: 1999 standard.